Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | HANDLING CHARGES | 2025-04-03 | 1,500.00 | 0.00 | 1,500.00 |
Handling | ENTRY PASSING CHARGES | 2025-04-03 | 1,500.00 | 1,500.00 | 0.00 |
Handling | VALUATION CHG | 0.00 | 1,000.00 | -1,000.00 | |
Handling | HANDLING CHG 1X40 CONT EXCEMPTED | 0.00 | 1,250.00 | -1,250.00 | |
Handling Total | 3,000.00 | 3,750.00 | -750.00 | ||
Recitable | RCT CHARGES | 2025-04-03 | 15,000.00 | 0.00 | 15,000.00 |
Recitable Total | 15,000.00 | 0.00 | 15,000.00 | ||
Total Amount | Rs.18,000.00 | Rs.3,750.00 | Rs. 14,250.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-04-02 | SLPA 25111018153533 | 23,276.00 |
2025-04-02 | Delivery Order INF242503673 | 31,148.25 |
Recitable/Online Total | 54,424.25 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................