| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGES 04X40HC | 2025-04-16 | 6,000.00 | 0.00 | 6,000.00 |
| Handling | ENTRY PASSING CHARGES | 2025-04-16 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | HANDLING CHG 2X40 CONT EXCEMPTED | 0.00 | 2,500.00 | -2,500.00 | |
| Handling | HANDLING CHG 2X40 CONT SCAN | 0.00 | 3,000.00 | -3,000.00 | |
| Handling | VALUATION CHG HEAD OFFICE | 0.00 | 2,500.00 | -2,500.00 | |
| Handling Total | 7,500.00 | 9,500.00 | -2,000.00 | ||
| Recitable | RCT CHARGES 02X40HC | 2025-04-16 | 30,000.00 | 0.00 | 30,000.00 |
| Recitable Total | 30,000.00 | 0.00 | 30,000.00 | ||
| Total Amount | Rs.37,500.00 | Rs.9,500.00 | Rs. 28,000.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-04-16 | Delivery Order 025F574369 | 101,784.62 |
| 2025-04-16 | SLPA 25111020133699 | 93,916.00 |
| Recitable/Online Total | 195,700.62 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................