Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | HANDLING CHARGES | 2025-04-17 | 1,250.00 | 1,250.00 | 0.00 |
Handling | 2025-04-29 | 2,024.00 | 4,100.00 | -2,076.00 | |
Handling Total | 3,274.00 | 5,350.00 | -2,076.00 | ||
Recitable | DHL CHARGES | 2025-04-17 | 10,000.00 | 7,924.00 | 2,076.00 |
Recitable Total | 10,000.00 | 7,924.00 | 2,076.00 | ||
Total Amount | Rs.13,274.00 | Rs.13,274.00 | Rs. 0.00 |
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................