| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGES 04X40HC | 2025-04-22 | 6,000.00 | 0.00 | 6,000.00 |
| Handling | ENTRY PASSING CHARGES | 2025-04-22 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | HANDLING CHG 4X40 CONT EXCEMPTED | 0.00 | 5,000.00 | -5,000.00 | |
| Handling | VALUATION CHG | 0.00 | 1,000.00 | -1,000.00 | |
| Handling Total | 7,500.00 | 7,500.00 | 0.00 | ||
| Recitable | RCT CHARGES 02X40HC | 2025-04-22 | 30,000.00 | 0.00 | 30,000.00 |
| Recitable Total | 30,000.00 | 0.00 | 30,000.00 | ||
| Total Amount | Rs.37,500.00 | Rs.7,500.00 | Rs. 30,000.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-04-22 | Delivery Order 025F587418 | 101,784.62 |
| 2025-04-22 | SLPA 25111020789705 | 93,982.00 |
| Recitable/Online Total | 195,766.62 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................