| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | ENTRY PASSING CHARGES | 2025-04-22 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | HANDLING CHARGES 02X40HC | 2025-04-22 | 3,000.00 | 0.00 | 3,000.00 |
| Handling | HANDLING CHG 1X40 CONT SCAN | 0.00 | 1,500.00 | -1,500.00 | |
| Handling | HANDLING CHG 1X40 CONT EXCEMPTED | 0.00 | 1,250.00 | -1,250.00 | |
| Handling | VALUATION CHG | 0.00 | 1,000.00 | -1,000.00 | |
| Handling | DDC APOINMENT CHG | 0.00 | 1,000.00 | -1,000.00 | |
| Handling Total | 4,500.00 | 6,250.00 | -1,750.00 | ||
| Recitable | RCT CHARGES 01X40HC | 2025-04-22 | 15,000.00 | 0.00 | 15,000.00 |
| Recitable Total | 15,000.00 | 0.00 | 15,000.00 | ||
| Total Amount | Rs.19,500.00 | Rs.6,250.00 | Rs. 13,250.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-04-22 | Delivery Order | 14,800.00 |
| 2025-04-24 | SLPA SLPA | 47,113.00 |
| Online Payment Recitable Total | 61,913.00 | |
No Recitable/Credit expenses available.
.........................................................
.........................................................
.........................................................