Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | ENTRY PASSING | 2025-04-30 | 1,500.00 | 1,500.00 | 0.00 |
Handling | HANDLING CHG | 2025-04-30 | 3,000.00 | 0.00 | 3,000.00 |
Handling | HANDLIN CHG 1X40 CONT RCT | 0.00 | 1,750.00 | -1,750.00 | |
Handling | DDC APOINMENT CHG | 0.00 | 500.00 | -500.00 | |
Handling Total | 4,500.00 | 3,750.00 | 750.00 | ||
Recitable | RCT CHG | 2025-04-30 | 12,000.00 | 10,459.00 | 1,541.00 |
Recitable | WEIGHT CHG | 0.00 | 1,960.00 | -1,960.00 | |
Recitable Total | 12,000.00 | 12,419.00 | -419.00 | ||
Total Amount | Rs.16,500.00 | Rs.16,169.00 | Rs. 331.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-04-29 | Delivery Order INF252600172 | 31,243.75 |
2025-05-02 | SLPA 25111022764778 | 23,529.00 |
Recitable/Online Total | 54,772.75 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................