| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGES | 2025-05-05 | 3,500.00 | 3,500.00 | 0.00 |
| Handling | ENTRY PASSING CHARGES | 2025-05-05 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | TRANSPORT CHG BQTO ORUGODAWATTA | 2025-05-05 | 5,000.00 | 5,000.00 | 0.00 |
| Handling | VALIVATION CHG | 2025-05-09 | 2,500.00 | 2,500.00 | 0.00 |
| Handling | HS AMENMENT | 2025-05-09 | 750.00 | 500.00 | 250.00 |
| Handling | WRONG MARK | 2025-05-09 | 300.00 | 300.00 | 0.00 |
| Handling Total | 13,550.00 | 13,300.00 | 250.00 | ||
| Recitable | HS AMENDMENT | 0.00 | 250.00 | -250.00 | |
| Recitable Total | 0.00 | 250.00 | -250.00 | ||
| Total Amount | Rs.13,550.00 | Rs.13,550.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-05-05 | SLPA 25121722974120 | 1,013.00 |
| 2025-05-07 | SLPA 25121723314137 | 843.00 |
| Recitable/Online Total | 1,856.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................