| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGES 02X40HC | 2025-05-07 | 3,000.00 | 0.00 | 3,000.00 |
| Handling | ENTRY PASSING CHARGES | 2025-05-07 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | HANDLIN CHG 2X40 CONT EXEMPTED | 0.00 | 2,500.00 | -2,500.00 | |
| Handling | HS AMENDMENT | 2025-05-09 | 500.00 | 0.00 | 500.00 |
| Handling | VALUATION CHG HEAD OFFICE | 2025-05-09 | 2,500.00 | 0.00 | 2,500.00 |
| Handling | WRONG MARK | 2025-05-09 | 300.00 | 0.00 | 300.00 |
| Handling Total | 7,800.00 | 4,000.00 | 3,800.00 | ||
| Recitable | RCT CHARGES 01X40HC | 2025-05-07 | 15,000.00 | 0.00 | 15,000.00 |
| Recitable Total | 15,000.00 | 0.00 | 15,000.00 | ||
| Total Amount | Rs.22,800.00 | Rs.4,000.00 | Rs. 18,800.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-05-07 | Delivery Order 252803812 | 14,800.00 |
| 2025-05-07 | SLPA 25111023520765 | 47,046.00 |
| Recitable/Online Total | 61,846.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................