Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | HANDLING CHARGES 02X20GP | 2025-05-23 | 3,000.00 | 0.00 | 3,000.00 |
Handling | HANDLING CHG 2 | 0.00 | 3,500.00 | -3,500.00 | |
Handling | ENTRY PASSING CHARGES | 2025-05-23 | 1,500.00 | 1,500.00 | 0.00 |
Handling | INVOICE UPLOAD CHG | 0.00 | 500.00 | -500.00 | |
Handling | DDC APOINMENT CHG | 0.00 | 500.00 | -500.00 | |
Handling Total | 4,500.00 | 6,000.00 | -1,500.00 | ||
Recitable | RCT CHARGES 01X20GP | 2025-05-23 | 10,000.00 | 12,821.00 | -2,821.00 |
Recitable | RCT CHG | 2025-05-28 | 10,000.00 | 0.00 | 10,000.00 |
Recitable | WEIGHT CHARGES | 2025-05-28 | 5,000.00 | 3,920.00 | 1,080.00 |
Recitable Total | 25,000.00 | 16,741.00 | 8,259.00 | ||
Total Amount | Rs.29,500.00 | Rs.22,741.00 | Rs. 6,759.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-05-20 | Delivery Order MEDUGJ596071 | 37,900.60 |
2025-05-23 | SLPA 25111026389046 | 23,533.00 |
Recitable/Online Total | 61,433.60 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................