| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | TRANSPORT CHARGES BQ TO HOKANDARA | 2025-05-21 | 6,000.00 | 17,000.00 | -11,000.00 |
| Handling | TRANSPORT BALANCE | 2025-05-23 | 11,000.00 | 0.00 | 11,000.00 |
| Handling | HANDLING CHARGES | 2025-05-21 | 3,500.00 | 3,500.00 | 0.00 |
| Handling | ENTRY PASSING CHARGES | 2025-05-21 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | FORKLIFT CHG | 2025-05-23 | 500.00 | 500.00 | 0.00 |
| Handling | VALUATION CHG | 2025-05-23 | 1,000.00 | 1,000.00 | 0.00 |
| Handling Total | 23,500.00 | 23,500.00 | 0.00 | ||
| Recitable | CUSTOM OT | 2025-05-23 | 1,200.00 | 1,200.00 | 0.00 |
| Recitable Total | 1,200.00 | 1,200.00 | 0.00 | ||
| Total Amount | Rs.24,700.00 | Rs.24,700.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-05-20 | Delivery Order QYA012505010 | 39,642.62 |
| 2025-05-22 | SLPA 25121726018499 | 3,504.00 |
| Recitable/Online Total | 43,146.62 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................