Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | HANDLING CHARGES 04X40HC | 2025-05-23 | 6,000.00 | 0.00 | 6,000.00 |
Handling | ENTRY PASSING CHARGES | 2025-05-23 | 1,500.00 | 1,500.00 | 0.00 |
Handling | HANDLING CHARGES 2X40 CONT SCAN | 0.00 | 3,000.00 | -3,000.00 | |
Handling | HANDLING CHG 1X40 CONT EXCEMPTED | 0.00 | 2,500.00 | -2,500.00 | |
Handling | VALUATION CHG HEAD OFFICE | 0.00 | 2,500.00 | -2,500.00 | |
Handling Total | 7,500.00 | 9,500.00 | -2,000.00 | ||
Recitable | RCT CHARGES 02X40HC | 2025-05-23 | 30,000.00 | 0.00 | 30,000.00 |
Recitable Total | 30,000.00 | 0.00 | 30,000.00 | ||
Total Amount | Rs.37,500.00 | Rs.9,500.00 | Rs. 28,000.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-05-23 | SLPA SLPA | 94,127.00 |
2025-05-22 | DELIVERY ORDER EGLV143553058763 | 96,942.91 |
Online Payment Recitable Total | 191,069.91 |
No Recitable/Credit expenses available.
.........................................................
.........................................................
.........................................................