| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGES 04X40HC | 2025-05-27 | 6,000.00 | 0.00 | 6,000.00 |
| Handling | ENTRY PASSING CHARGES | 2025-05-27 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | VALUATION CHG | 0.00 | 1,000.00 | -1,000.00 | |
| Handling | HANDLING CHARGES 4X40 CONT EXCEMPTED | 0.00 | 5,000.00 | -5,000.00 | |
| Handling Total | 7,500.00 | 7,500.00 | 0.00 | ||
| Recitable | RCT CHARGES 02X40HC | 2025-05-27 | 30,000.00 | 0.00 | 30,000.00 |
| Recitable Total | 30,000.00 | 0.00 | 30,000.00 | ||
| Total Amount | Rs.37,500.00 | Rs.7,500.00 | Rs. 30,000.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-05-26 | Delivery Order HLCUGOT250311157 | 57,911.80 |
| 2025-05-28 | SLPA 25111027152031 | 94,168.00 |
| Recitable/Online Total | 152,079.80 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................