| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGES 02X40HC | 2025-05-27 | 3,000.00 | 0.00 | 3,000.00 |
| Handling | ENTRY PASSING CHARGES | 2025-05-27 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | HANDLING CHARGES 2X40 CONT EXCEMPTED | 0.00 | 2,500.00 | -2,500.00 | |
| Handling Total | 4,500.00 | 4,000.00 | 500.00 | ||
| Recitable | RCT CHARGES 01X40HC | 2025-05-27 | 15,000.00 | 0.00 | 15,000.00 |
| Recitable Total | 15,000.00 | 0.00 | 15,000.00 | ||
| Total Amount | Rs.19,500.00 | Rs.4,000.00 | Rs. 15,500.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-05-28 | SLPA 25111027153408 | 47,049.00 |
| Recitable/Online Total | 47,049.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................