Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | ENTRY PASSING | 2025-06-03 | 1,500.00 | 1,500.00 | 0.00 |
Handling | 4X40 HANDLING CHG | 2025-06-03 | 6,000.00 | 0.00 | 6,000.00 |
Handling | HANDLING CHARGES 4X40 CONT EXCEMPTED | 0.00 | 5,000.00 | -5,000.00 | |
Handling | VALUATION CHG | 0.00 | 1,000.00 | -1,000.00 | |
Handling Total | 7,500.00 | 7,500.00 | 0.00 | ||
Recitable | 2X40 RCT CHG | 2025-06-03 | 22,000.00 | 0.00 | 22,000.00 |
Recitable Total | 22,000.00 | 0.00 | 22,000.00 | ||
Total Amount | Rs.29,500.00 | Rs.7,500.00 | Rs. 22,000.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-06-03 | SLPA 25111028284869 | 94,110.00 |
2025-06-03 | Delivery Order EGLV143553059743 | 96,942.91 |
Recitable/Online Total | 191,052.91 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................