Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | ENTRY PASSING | 2025-06-03 | 1,500.00 | 1,500.00 | 0.00 |
Handling | 1X40 HANDLING CHG | 2025-06-03 | 1,500.00 | 0.00 | 1,500.00 |
Handling | HANDLING CHG 1X40 CONT SCAN | 0.00 | 1,500.00 | -1,500.00 | |
Handling | VALUATION CHG | 0.00 | 1,000.00 | -1,000.00 | |
Handling Total | 3,000.00 | 4,000.00 | -1,000.00 | ||
Recitable | 1X40 RCT CHG | 2025-06-03 | 11,000.00 | 0.00 | 11,000.00 |
Recitable Total | 11,000.00 | 0.00 | 11,000.00 | ||
Total Amount | Rs.14,000.00 | Rs.4,000.00 | Rs. 10,000.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-06-03 | Delivery Order | 31,226.00 |
2025-06-03 | SLPA SLPA | 23,529.00 |
Online Payment Recitable Total | 54,755.00 |
No Recitable/Credit expenses available.
.........................................................
.........................................................
.........................................................