Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | ENTRY PASSING | 2025-06-11 | 1,500.00 | 1,500.00 | 0.00 |
Handling | 5X40 HANDLING CHG | 2025-06-11 | 7,500.00 | 0.00 | 7,500.00 |
Handling | HANDLING CHG 5X40 CONT EXCEMPTED | 0.00 | 6,250.00 | -6,250.00 | |
Handling | VALUVATION CHG | 2025-06-11 | 1,000.00 | 1,000.00 | 0.00 |
Handling Total | 10,000.00 | 8,750.00 | 1,250.00 | ||
Recitable | RCT CHG | 2025-06-11 | 25,000.00 | 0.00 | 25,000.00 |
Recitable Total | 25,000.00 | 0.00 | 25,000.00 | ||
Total Amount | Rs.35,000.00 | Rs.8,750.00 | Rs. 26,250.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-06-09 | Delivery Order DO CHG | 14,800.00 |
2025-06-11 | SLPA SLPA | 117,472.00 |
Online Payment Recitable Total | 132,272.00 |
No Recitable/Credit expenses available.
.........................................................
.........................................................
.........................................................