| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | 2X40 ENTRY PASSING | 2025-06-18 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | HANDLING CHG | 2025-06-18 | 3,000.00 | 0.00 | 3,000.00 |
| Handling | HANDLING CHG 1X40 CONT SCAN | 0.00 | 1,500.00 | -1,500.00 | |
| Handling | HANDLING CHG 1X40 CONT EXCEMPTED | 0.00 | 1,250.00 | -1,250.00 | |
| Handling | VALUATION CHG HEAD OFFICE | 0.00 | 2,500.00 | -2,500.00 | |
| Handling Total | 4,500.00 | 6,750.00 | -2,250.00 | ||
| Recitable | RCT CHG | 2025-06-18 | 20,000.00 | 0.00 | 20,000.00 |
| Recitable Total | 20,000.00 | 0.00 | 20,000.00 | ||
| Total Amount | Rs.24,500.00 | Rs.6,750.00 | Rs. 17,750.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-06-17 | Delivery Order | 38,849.50 |
| 2025-06-19 | SLPA SLPA | 47,281.00 |
| Online Payment Recitable Total | 86,130.50 | |
No Recitable/Credit expenses available.
.........................................................
.........................................................
.........................................................