| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | 2X40 ENTRY PASSING | 2025-06-18 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | HANDLING CHG | 2025-06-18 | 3,000.00 | 0.00 | 3,000.00 |
| Handling | HANDLING CHG 1X40 CONT SCAN | 0.00 | 1,500.00 | -1,500.00 | |
| Handling | HANDLING CHG 1X40 CONT EXCEMPTED | 0.00 | 1,250.00 | -1,250.00 | |
| Handling | VALUATION CHG | 0.00 | 1,000.00 | -1,000.00 | |
| Handling Total | 4,500.00 | 5,250.00 | -750.00 | ||
| Recitable | RCT CHG | 2025-06-18 | 20,000.00 | 0.00 | 20,000.00 |
| Recitable Total | 20,000.00 | 0.00 | 20,000.00 | ||
| Total Amount | Rs.24,500.00 | Rs.5,250.00 | Rs. 19,250.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-06-24 | Delivery Order INF252600652 | 38,928.50 |
| 2025-06-25 | SLPA 25111032552748 | 47,261.00 |
| Recitable/Online Total | 86,189.50 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................