| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGES | 2025-06-24 | 1,500.00 | 0.00 | 1,500.00 |
| Handling | ENTRY PASSING CHARGES | 2025-06-24 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | HANDLING CHG 1X40 CONT EXCEMPTED | 0.00 | 1,250.00 | -1,250.00 | |
| Handling | VALUATION CHG HEAD OFFICE | 0.00 | 2,500.00 | -2,500.00 | |
| Handling Total | 3,000.00 | 5,250.00 | -2,250.00 | ||
| Recitable | RCT CHARGES 01X40HC | 2025-06-24 | 15,000.00 | 0.00 | 15,000.00 |
| Recitable Total | 15,000.00 | 0.00 | 15,000.00 | ||
| Total Amount | Rs.18,000.00 | Rs.5,250.00 | Rs. 12,750.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-06-23 | Delivery Order HBG1956934 | 37,464.00 |
| 2025-06-25 | SLPA 25111032218378 | 23,624.00 |
| Recitable/Online Total | 61,088.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................