Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | HANDLING CHARGES 02X40HC | 2025-06-24 | 3,000.00 | 0.00 | 3,000.00 |
Handling | ENTRY PASSING CHARGES | 2025-06-24 | 1,500.00 | 1,500.00 | 0.00 |
Handling | HANDLING CHARGES 2X40 CONT RCT | 0.00 | 3,500.00 | -3,500.00 | |
Handling | VALUATION CHG | 0.00 | 1,000.00 | -1,000.00 | |
Handling Total | 4,500.00 | 6,000.00 | -1,500.00 | ||
Recitable | RCT CHARGES 01X40HC | 2025-06-24 | 15,000.00 | 20,918.00 | -5,918.00 |
Recitable | RCT BALANCE CHG | 2025-06-26 | 10,000.00 | 0.00 | 10,000.00 |
Recitable | RCT WEIGHT CHG | 2025-06-26 | 4,000.00 | 3,920.00 | 80.00 |
Recitable Total | 29,000.00 | 24,838.00 | 4,162.00 | ||
Total Amount | Rs.33,500.00 | Rs.30,838.00 | Rs. 2,662.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-06-24 | Delivery Order 254350234 | 14,800.00 |
2025-06-25 | SLPA 25111032324214 | 47,247.00 |
Recitable/Online Total | 62,047.00 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................