Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | HANDLING CHARGES 04X40HC | 2025-07-01 | 6,000.00 | 0.00 | 6,000.00 |
Handling | ENTRY PASSING CHARGES | 2025-07-01 | 1,500.00 | 1,500.00 | 0.00 |
Handling | HANDLING CHG 2X40 CONT EXEMPTED | 0.00 | 2,500.00 | -2,500.00 | |
Handling | HANDLING CHG 2X40 CONT SCAN | 0.00 | 3,000.00 | -3,000.00 | |
Handling | VALUATION CHG HEAD OFFICE | 0.00 | 2,500.00 | -2,500.00 | |
Handling | AMENDMENT CHG | 0.00 | 500.00 | -500.00 | |
Handling Total | 7,500.00 | 10,000.00 | -2,500.00 | ||
Recitable | AMENDMENT CHG | 0.00 | 1,250.00 | -1,250.00 | |
Recitable | RCT CHARGES 02X40HC | 2025-07-01 | 30,000.00 | 0.00 | 30,000.00 |
Recitable Total | 30,000.00 | 1,250.00 | 28,750.00 | ||
Total Amount | Rs.37,500.00 | Rs.11,250.00 | Rs. 26,250.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-07-01 | Delivery Order HLCUBSC2505BQRE6 | 0.00 |
2025-07-01 | Delivery Order HLCULJU250400936 | 57,911.80 |
2025-07-01 | SLPA 25111033700500 | 94,238.00 |
Recitable/Online Total | 152,149.80 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................