Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | HANDLING CHARGES 06X40HC | 2025-07-03 | 9,000.00 | 0.00 | 9,000.00 |
Handling | ENTRY PASSING CHARGES | 2025-07-03 | 1,500.00 | 1,500.00 | 0.00 |
Handling | HANDLING CHG 6X40 CONT EXCEMPTED | 0.00 | 7,500.00 | -7,500.00 | |
Handling | VALUATION CHG | 0.00 | 1,000.00 | -1,000.00 | |
Handling Total | 10,500.00 | 10,000.00 | 500.00 | ||
Recitable | RCT CHARGES 03X40HC | 2025-07-03 | 45,000.00 | 0.00 | 45,000.00 |
Recitable Total | 45,000.00 | 0.00 | 45,000.00 | ||
Total Amount | Rs.55,500.00 | Rs.10,000.00 | Rs. 45,500.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-07-02 | SLPA 25111033966706 | 141,418.00 |
2025-07-02 | DELIVERY ORDER | 141,784.62 |
Recitable/Online Total | 283,202.62 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................