| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGES 07X40HC | 2025-07-08 | 10,500.00 | 0.00 | 10,500.00 |
| Handling | ENTRY PASSING CHARGES | 2025-07-08 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | HANDLING CHG 7X40 CONT EXCEMPTED | 0.00 | 8,750.00 | -8,750.00 | |
| Handling Total | 12,000.00 | 10,250.00 | 1,750.00 | ||
| Recitable | RCT CHARGES 04X40HC | 2025-07-08 | 60,000.00 | 0.00 | 60,000.00 |
| Recitable Total | 60,000.00 | 0.00 | 60,000.00 | ||
| Total Amount | Rs.72,000.00 | Rs.10,250.00 | Rs. 61,750.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-07-09 | SLPA 25111035162205 | 165,387.00 |
| Recitable/Online Total | 165,387.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................