| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGES 04X40HC | 2025-07-14 | 6,000.00 | 0.00 | 6,000.00 |
| Handling | ENTRY PASSING CHARGES | 2025-07-14 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | HANDLING CHG 5X40 CONT EXCEMPTED | 0.00 | 5,000.00 | -5,000.00 | |
| Handling | VALUATION CHG | 0.00 | 1,000.00 | -1,000.00 | |
| Handling Total | 7,500.00 | 7,500.00 | 0.00 | ||
| Recitable | RCT CHARGES 02X40HC | 2025-07-14 | 30,000.00 | 0.00 | 30,000.00 |
| Recitable Total | 30,000.00 | 0.00 | 30,000.00 | ||
| Total Amount | Rs.37,500.00 | Rs.7,500.00 | Rs. 30,000.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-07-14 | Delivery Order HBG1975464 | 97,464.00 |
| 2025-07-16 | SLPA 25111036242981 | 94,418.00 |
| Recitable/Online Total | 191,882.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................