| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | ENTRY PASSING | 2025-07-21 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | 1X40 & 1X20 HANDLING CHG | 2025-07-21 | 3,000.00 | 0.00 | 3,000.00 |
| Handling | HANDLING CHG 1X40 & 1X20 CONT RCT | 0.00 | 3,500.00 | -3,500.00 | |
| Handling | DDC APOINMENT CHG | 0.00 | 500.00 | -500.00 | |
| Handling Total | 4,500.00 | 5,500.00 | -1,000.00 | ||
| Recitable | WEIGHT CHARGES | 2025-07-21 | 4,000.00 | 3,920.00 | 80.00 |
| Recitable | RCT CHG | 2025-07-21 | 24,000.00 | 31,330.00 | -7,330.00 |
| Recitable | RCT CHG BALANCE | 2025-07-23 | 8,250.00 | 0.00 | 8,250.00 |
| Recitable Total | 36,250.00 | 35,250.00 | 1,000.00 | ||
| Total Amount | Rs.40,750.00 | Rs.40,750.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-07-17 | Delivery Order INF252600866 | 35,870.80 |
| 2025-07-21 | SLPA 25111037127113 | 35,464.00 |
| Recitable/Online Total | 71,334.80 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................