| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | ENTRY PASSING | 2025-07-21 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | 2X40 HANDLING CHG | 2025-07-21 | 3,000.00 | 0.00 | 3,000.00 |
| Handling | HANDLING CHG 2X40 CONT EXEMPTED | 0.00 | 2,500.00 | -2,500.00 | |
| Handling | VALUATION CHG | 0.00 | 1,000.00 | -1,000.00 | |
| Handling Total | 4,500.00 | 5,000.00 | -500.00 | ||
| Recitable | WEIGHT CHARGES | 2025-07-21 | 4,000.00 | 0.00 | 4,000.00 |
| Recitable | RCT CHG | 2025-07-21 | 24,000.00 | 0.00 | 24,000.00 |
| Recitable Total | 28,000.00 | 0.00 | 28,000.00 | ||
| Total Amount | Rs.32,500.00 | Rs.5,000.00 | Rs. 27,500.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-07-17 | Delivery Order INF252600867 | 38,938.50 |
| 2025-07-21 | SLPA 25111037127355 | 47,284.00 |
| Recitable/Online Total | 86,222.50 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................