Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | HANDLING CHARGES 04X40HC | 2025-08-06 | 6,000.00 | 0.00 | 6,000.00 |
Handling | ENTRY PASSING CHARGES | 2025-08-06 | 1,500.00 | 1,500.00 | 0.00 |
Handling | HANDLING CHG 4X40 CONT EXCEMPTED | 0.00 | 5,000.00 | -5,000.00 | |
Handling | VALUATION CHG | 0.00 | 1,000.00 | -1,000.00 | |
Handling Total | 7,500.00 | 7,500.00 | 0.00 | ||
Recitable | RCT CHARGES 02X40HC | 2025-08-06 | 30,000.00 | 0.00 | 30,000.00 |
Recitable | GRAY LINE CHG | 2025-08-07 | 30,000.00 | 0.00 | 30,000.00 |
Recitable Total | 60,000.00 | 0.00 | 60,000.00 | ||
Total Amount | Rs.67,500.00 | Rs.7,500.00 | Rs. 60,000.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-08-04 | Delivery Order HLCULJU250400947 | 57,911.80 |
2025-08-06 | SLPA 25111040570145 | 94,412.00 |
Recitable/Online Total | 152,323.80 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................