| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGES | 2025-08-06 | 3,500.00 | 3,500.00 | 0.00 |
| Handling | ENTRY PASSING CHARGES | 2025-08-06 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | FORK LIFT & LABOUR CHG | 2025-08-13 | 5,000.00 | 4,000.00 | 1,000.00 |
| Handling | TRANSPORT CHG (PORT TO ARANGALA) | 2025-08-07 | 10,000.00 | 19,000.00 | -9,000.00 |
| Handling | TRANSPORT BALANCE | 2025-08-14 | 7,958.00 | 0.00 | 7,958.00 |
| Handling Total | 27,958.00 | 28,000.00 | -42.00 | ||
| Recitable | TT EXPIRES PENELTY 2350X305.7890 X 3% | 2025-08-12 | 21,600.00 | 21,558.00 | 42.00 |
| Recitable Total | 21,600.00 | 21,558.00 | 42.00 | ||
| Total Amount | Rs.49,558.00 | Rs.49,558.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-08-13 | SLPA 25121741502049 | 5,993.00 |
| Recitable/Online Total | 5,993.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................