Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | HANDLING CHARGES 04X40HC | 2025-08-13 | 4,500.00 | 0.00 | 4,500.00 |
Handling | HANDLING CHG 3X40 CONT EXCEMPTED | 0.00 | 3,750.00 | -3,750.00 | |
Handling | ENTRY PASSING CHARGES | 2025-08-13 | 1,500.00 | 1,500.00 | 0.00 |
Handling Total | 6,000.00 | 5,250.00 | 750.00 | ||
Recitable | RCT CHARGES 01X40HC | 2025-08-13 | 15,000.00 | 0.00 | 15,000.00 |
Recitable Total | 15,000.00 | 0.00 | 15,000.00 | ||
Total Amount | Rs.21,000.00 | Rs.5,250.00 | Rs. 15,750.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-08-15 | SLPA 25111042042627 | 70,803.00 |
Recitable/Online Total | 70,803.00 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................