| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGES 01X40HC | 2025-08-13 | 1,500.00 | 0.00 | 1,500.00 |
| Handling | ENTRY PASSING CHARGES | 2025-08-13 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | HANDLING CHG 1X40 CONT EXCEMPTED | 0.00 | 1,250.00 | -1,250.00 | |
| Handling Total | 3,000.00 | 2,750.00 | 250.00 | ||
| Recitable | RCT CHARGES 01X40HC | 2025-08-13 | 15,000.00 | 0.00 | 15,000.00 |
| Recitable Total | 15,000.00 | 0.00 | 15,000.00 | ||
| Total Amount | Rs.18,000.00 | Rs.2,750.00 | Rs. 15,250.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-08-15 | SLPA 25111042022683 | 23,603.00 |
| Recitable/Online Total | 23,603.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................