Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | HANDLING CHARGES 04X40HC | 2025-08-27 | 6,000.00 | 0.00 | 6,000.00 |
Handling | HANDLING CHG 4X40 CONT EXCEMPTED | 0.00 | 5,000.00 | -5,000.00 | |
Handling | ENTRY PASSING CHARGES | 2025-08-27 | 1,500.00 | 1,500.00 | 0.00 |
Handling | VALUATION CHG | 0.00 | 1,000.00 | -1,000.00 | |
Handling Total | 7,500.00 | 7,500.00 | 0.00 | ||
Recitable | RCT CHARGES 02X40HC | 2025-08-27 | 30,000.00 | 0.00 | 30,000.00 |
Recitable Total | 30,000.00 | 0.00 | 30,000.00 | ||
Total Amount | Rs.37,500.00 | Rs.7,500.00 | Rs. 30,000.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-08-26 | Delivery Order 2763096980 | 14,750.00 |
2025-08-27 | SLPA 25111044308695 | 94,811.00 |
Recitable/Online Total | 109,561.00 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................