Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | HANDLING CHARGES 04X40HC | 2025-09-03 | 6,000.00 | 0.00 | 6,000.00 |
Handling | ENTRY PASSING CHARGES | 2025-09-03 | 1,500.00 | 1,500.00 | 0.00 |
Handling | HANDLING 4X40 CONT EXCEMPTED | 0.00 | 5,000.00 | -5,000.00 | |
Handling | CONFIRMATION LETTER UPLOAD | 0.00 | 500.00 | -500.00 | |
Handling Total | 7,500.00 | 7,000.00 | 500.00 | ||
Recitable | RCT CHARGES 02X40HC | 2025-09-03 | 30,000.00 | 0.00 | 30,000.00 |
Recitable Total | 30,000.00 | 0.00 | 30,000.00 | ||
Total Amount | Rs.37,500.00 | Rs.7,000.00 | Rs. 30,500.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-09-09 | Delivery Order 2763096981 | 14,750.00 |
2025-09-09 | SLPA 25111046602544 | 94,738.00 |
Recitable/Online Total | 109,488.00 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................