Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | HANDLING CHARGES 01X40HC | 2025-09-03 | 1,500.00 | 0.00 | 1,500.00 |
Handling | ENTRY PASSING CHARGES | 2025-09-03 | 1,500.00 | 1,500.00 | 0.00 |
Handling | HANDLING CHG 1X40 CONT RCT | 0.00 | 1,750.00 | -1,750.00 | |
Handling Total | 3,000.00 | 3,250.00 | -250.00 | ||
Recitable | RCT CHARGES 01X40HC | 2025-09-03 | 15,000.00 | 10,459.00 | 4,541.00 |
Recitable | WEIGH CHG | 0.00 | 1,960.00 | -1,960.00 | |
Recitable Total | 15,000.00 | 12,419.00 | 2,581.00 | ||
Total Amount | Rs.18,000.00 | Rs.15,669.00 | Rs. 2,331.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-09-02 | SLPA 25111045615438 | 23,689.00 |
Recitable/Online Total | 23,689.00 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................