| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGES | 2025-09-15 | 1,250.00 | 1,250.00 | 0.00 |
| Handling | TRANSPORT CHARGES KATUNAYAKE TO COLOMBO | 2025-09-15 | 5,000.00 | 5,000.00 | 0.00 |
| Handling | VALUATION CHARGES | 2025-09-19 | 500.00 | 500.00 | 0.00 |
| Handling | Examination Charges | 2025-09-19 | 300.00 | 300.00 | 0.00 |
| Handling | TRANSPORT CHARGES BALANCE | 2025-09-19 | 9,500.00 | 9,500.00 | 0.00 |
| Handling Total | 16,550.00 | 16,550.00 | 0.00 | ||
| Recitable | Aviation Pass | 2025-09-19 | 300.00 | 300.00 | 0.00 |
| Recitable | CUSTOM OT | 2025-09-22 | 1,200.00 | 1,200.00 | 0.00 |
| Recitable | HIGHWAY TICKET CHARGES | 2025-09-22 | 400.00 | 400.00 | 0.00 |
| Recitable Total | 1,900.00 | 1,900.00 | 0.00 | ||
| Total Amount | Rs.18,450.00 | Rs.18,450.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-09-16 | Select Option FA267990 | 11,355.00 |
| Recitable/Online Total | 11,355.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................