| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGES 01X40HC | 2025-09-26 | 3,500.00 | 0.00 | 3,500.00 |
| Handling | HANDLING CHG 1X40 CONT RCT | 0.00 | 1,750.00 | -1,750.00 | |
| Handling | ENTRY PASSING CHARGES | 2025-09-26 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | LABOUR EXPENCES | 0.00 | 2,500.00 | -2,500.00 | |
| Handling | DDC APOINMENT CHG | 0.00 | 500.00 | -500.00 | |
| Handling Total | 5,000.00 | 6,250.00 | -1,250.00 | ||
| Recitable | GREY LINE CHARGES 01X40HC | 2025-09-26 | 30,000.00 | 10,459.00 | 19,541.00 |
| Recitable | WEIGHT CHARGES | 2025-09-26 | 2,000.00 | 1,960.00 | 40.00 |
| Recitable Total | 32,000.00 | 12,419.00 | 19,581.00 | ||
| Total Amount | Rs.37,000.00 | Rs.18,669.00 | Rs. 18,331.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-09-25 | Delivery Order COAU7262344210 | 30,573.02 |
| 2025-09-25 | SLPA 25111049750295 | 23,724.00 |
| Recitable/Online Total | 54,297.02 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................