| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGES 02X40HC | 2025-09-30 | 0.00 | 0.00 | 0.00 |
| Handling | ENTRY PASSING CHARGES | 2025-09-30 | 0.00 | 0.00 | 0.00 |
| Handling | HANDLING CHARGES 02X40HC | 2025-09-30 | 3,000.00 | 0.00 | 3,000.00 |
| Handling | ENTRY PASSING CHARGES | 2025-09-30 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | HANDLING CHG 2X40 CONT EXEMPTED | 0.00 | 2,500.00 | -2,500.00 | |
| Handling | VALUATION CHG | 0.00 | 1,000.00 | -1,000.00 | |
| Handling Total | 4,500.00 | 5,000.00 | -500.00 | ||
| Recitable | RCT CHARGES 01X40HC | 2025-09-30 | 0.00 | 0.00 | 0.00 |
| Recitable | RCT CHARGES 01X40HC | 2025-09-30 | 15,000.00 | 0.00 | 15,000.00 |
| Recitable Total | 15,000.00 | 0.00 | 15,000.00 | ||
| Total Amount | Rs.19,500.00 | Rs.5,000.00 | Rs. 14,500.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-09-25 | Delivery Order DO CHG | 14,800.00 |
| 2025-10-01 | SLPA SLPA | 47,452.00 |
| Online Payment Recitable Total | 62,252.00 | |
No Recitable/Credit expenses available.
.........................................................
.........................................................
.........................................................