| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Entry Passing 2 X 40' | 2025-10-14 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | Handling 2 X 40' | 2025-10-14 | 3,000.00 | 0.00 | 3,000.00 |
| Handling | VALUATION CHARGES | 2025-10-14 | 1,000.00 | 0.00 | 1,000.00 |
| Handling | HANDLING CHG 2X40 CONT EXEMPTED | 0.00 | 2,500.00 | -2,500.00 | |
| Handling Total | 5,500.00 | 4,000.00 | 1,500.00 | ||
| Recitable | WEIGHT CHARGES 2 X 40' | 2025-10-14 | 4,000.00 | 0.00 | 4,000.00 |
| Recitable | RCT CHARGES 2 X 40' | 2025-10-14 | 24,000.00 | 0.00 | 24,000.00 |
| Recitable Total | 28,000.00 | 0.00 | 28,000.00 | ||
| Total Amount | Rs.33,500.00 | Rs.4,000.00 | Rs. 29,500.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-10-13 | Delivery Order INF252601808 | 39,012.50 |
| 2025-10-14 | SLPA 25111053000095 | 47,462.00 |
| 2025-10-14 | Others 48839574049 | 71,192.00 |
| Recitable/Online Total | 157,666.50 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................