| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGES 01X20GP | 2025-10-07 | 3,500.00 | 0.00 | 3,500.00 |
| Handling | ENTRY PASSING CHARGES | 2025-10-07 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | HANDLING CHG 1X40 CONT EXCEMPTED | 0.00 | 1,250.00 | -1,250.00 | |
| Handling Total | 5,000.00 | 2,750.00 | 2,250.00 | ||
| Recitable | GREY LINE CHARGES 01X20GP | 2025-10-07 | 20,000.00 | 0.00 | 20,000.00 |
| Recitable Total | 20,000.00 | 0.00 | 20,000.00 | ||
| Total Amount | Rs.25,000.00 | Rs.2,750.00 | Rs. 22,250.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-10-08 | SLPA 25111051819750 | 11,862.00 |
| Recitable/Online Total | 11,862.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................