| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGES 02X40HC | 2025-10-08 | 3,000.00 | 0.00 | 3,000.00 |
| Handling | ENTRY PASSING CHARGES | 2025-10-08 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | HANDLING 2X40 CONT RCT | 0.00 | 3,500.00 | -3,500.00 | |
| Handling | DDC APOINMENT CHG | 0.00 | 500.00 | -500.00 | |
| Handling Total | 4,500.00 | 5,500.00 | -1,000.00 | ||
| Recitable | WEIGH CHG | 2025-10-14 | 3,920.00 | 3,920.00 | 0.00 |
| Recitable | RCT CHARGES 01X40HC | 2025-10-08 | 15,000.00 | 20,918.00 | -5,918.00 |
| Recitable | RCT CHARGES BALANCE | 2025-10-14 | 6,920.00 | 0.00 | 6,920.00 |
| Recitable Total | 25,840.00 | 24,838.00 | 1,002.00 | ||
| Total Amount | Rs.30,340.00 | Rs.30,338.00 | Rs. 2.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-10-08 | SLPA 25111051974537 | 47,442.00 |
| Recitable/Online Total | 47,442.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................