| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGES 04X40HC | 2025-10-16 | 6,000.00 | 0.00 | 6,000.00 |
| Handling | ENTRY PASSING CHARGES | 2025-10-16 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | HANDLING CHG 4X40 CONT EXCEMPTED | 0.00 | 5,000.00 | -5,000.00 | |
| Handling | APPRAISER - ENTRY PASSING | 0.00 | 2,000.00 | -2,000.00 | |
| Handling | VALUATION | 0.00 | 1,000.00 | -1,000.00 | |
| Handling Total | 7,500.00 | 9,500.00 | -2,000.00 | ||
| Recitable | RCT CHARGES 02X40HC | 2025-10-16 | 30,000.00 | 0.00 | 30,000.00 |
| Recitable Total | 30,000.00 | 0.00 | 30,000.00 | ||
| Total Amount | Rs.37,500.00 | Rs.9,500.00 | Rs. 28,000.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-10-15 | Delivery Order EGLV147501339438 | 96,942.91 |
| 2025-10-16 | SLPA 25111053475037 | 94,982.00 |
| Recitable/Online Total | 191,924.91 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................