| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGES 01X40HC | 2025-10-16 | 1,500.00 | 0.00 | 1,500.00 |
| Handling | HANDLING CHG 1X40 CONT RCT | 0.00 | 1,750.00 | -1,750.00 | |
| Handling | ENTRY PASSING CHARGES | 2025-10-16 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | VALUATION HOF | 2025-10-23 | 1,500.00 | 2,500.00 | -1,000.00 |
| Handling | RCT ASC CUSTOM | 0.00 | 500.00 | -500.00 | |
| Handling | LABOUR EXPENCES | 0.00 | 4,000.00 | -4,000.00 | |
| Handling Total | 4,500.00 | 10,250.00 | -5,750.00 | ||
| Recitable | RCT CHARGES 01X40HC | 2025-10-16 | 15,000.00 | 16,279.00 | -1,279.00 |
| Recitable | YARD & LABOUR CHG | 2025-10-23 | 16,000.00 | 0.00 | 16,000.00 |
| Recitable Total | 31,000.00 | 16,279.00 | 14,721.00 | ||
| Total Amount | Rs.35,500.00 | Rs.26,529.00 | Rs. 8,971.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-10-17 | SLPA 25111053863345 | 23,753.00 |
| Recitable/Online Total | 23,753.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................