| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | ENTRY PASSING CHARGES | 2025-11-06 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | HANDLING CHARGES 01X40HC | 2025-11-06 | 1,500.00 | 0.00 | 1,500.00 |
| Handling | HANDLING 1X40 CONT EXCEMPTED | 0.00 | 1,250.00 | -1,250.00 | |
| Handling | VALUATION CHG | 0.00 | 1,000.00 | -1,000.00 | |
| Handling Total | 3,000.00 | 3,750.00 | -750.00 | ||
| Recitable | RCT CHARGES 01X40HC | 2025-11-06 | 15,000.00 | 0.00 | 15,000.00 |
| Recitable Total | 15,000.00 | 0.00 | 15,000.00 | ||
| Total Amount | Rs.18,000.00 | Rs.3,750.00 | Rs. 14,250.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-11-06 | Delivery Order GFS/7015/25-26 | 44,276.00 |
| 2025-11-06 | SLPA 25111057624512 | 23,874.00 |
| Recitable/Online Total | 68,150.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................