| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGES 01X40HC | 2025-12-02 | 1,500.00 | 0.00 | 1,500.00 |
| Handling | HANDLING CHG 1X40 CONT RCT | 0.00 | 1,750.00 | -1,750.00 | |
| Handling | ENTRY PASSING CHARGES | 2025-12-02 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | DDC APOINMENT CHG | 2025-12-08 | 500.00 | 500.00 | 0.00 |
| Handling Total | 3,500.00 | 3,750.00 | -250.00 | ||
| Recitable | RCT CHARGES 01X40HC | 2025-12-02 | 15,000.00 | 17,689.00 | -2,689.00 |
| Recitable | RCT CHARGES BALANCE | 2025-12-08 | 2,939.00 | 0.00 | 2,939.00 |
| Recitable | WEIGHN CHG | 2025-12-08 | 1,960.00 | 1,960.00 | 0.00 |
| Recitable Total | 19,899.00 | 19,649.00 | 250.00 | ||
| Total Amount | Rs.23,399.00 | Rs.23,399.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-12-02 | Delivery Order 2162971750 | 14,750.00 |
| 2025-12-05 | SLPA 25111062963262 | 24,216.00 |
| Recitable/Online Total | 38,966.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................