| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | RCT CHARGES 01X40HC | 2025-12-05 | 15,000.00 | 0.00 | 15,000.00 |
| Handling | HANDLING CHARGES | 2025-12-05 | 3,000.00 | 0.00 | 3,000.00 |
| Handling | ENTRY PASSING CHARGES | 2025-12-05 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | HANDLING 1X20 & 1X40 CONT EXCEMPTED | 0.00 | 2,500.00 | -2,500.00 | |
| Handling Total | 19,500.00 | 4,000.00 | 15,500.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.19,500.00 | Rs.4,000.00 | Rs. 15,500.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-12-05 | Custom Duty 25111063059832 | 36,323.00 |
| Recitable/Online Total | 36,323.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................