Master Job No | CLW/RP/2437-A |
---|---|
CHB Job No | CLT/CHB/CLW/RP-LS/17597 |
Company | CLW |
Company | CHB |
Customer Name | PRINT XCEL PAPER SACKS (PVT) LTD |
Billing Client | PRINT XCEL PAPER SACKS (PVT) LTD |
HBL | COSU6400381260 |
Flight/Vessel | LOCAL SALE |
Voyage | . |
ETA | 2025-04-22 |
Create User | Dilantha Fernando |
Created Date | 2025-04-22 10:58:00 |
Shipment Type | Sea Shipment |
Quantity | 1 |
---|---|
Item Descriptions | LOCAL SALE |
Gross/CHG Weight | 25000 |
CBM/TEU | 1 |
Shipment Type | FCL |
---|---|
Shipment Category | Customs |
Shipment Mode | Local Sale |
# | Container No | Seal No | Type |
---|
Pay Type | IOU | Pay Description | Amount | Create User |
---|---|---|---|---|
Handling | 1 | Custom inspection , Examination , Transport | 15,000.00 | Dilantha Fernando |
Handling | 1 | Entry Passing | 2,000.00 | Dilantha Fernando |
Handling Total | 17,000.00 | |||
Recitable | 2 | AMENDMENT CHG | 1,250.00 | Mahesh Kalubowila |
Recitable Total | 1,250.00 | |||
Total Amount | 18,250.00 |
IOU | Approved By |
---|---|
IOU 1 | Ashok Kumar |
IOU 2 | Ashok Kumar |
Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | Custom inspection , Examination , Transport | 2025-04-22 | 15,000.00 | 15,000.00 | 0.00 |
Handling | Entry Passing | 2025-04-22 | 2,000.00 | 1,500.00 | 500.00 |
Handling | ENTRY CANCELATION | 0.00 | 500.00 | -500.00 | |
Handling Total | 17,000.00 | 17,000.00 | 0.00 | ||
Recitable | AMENDMENT CHG | 2025-04-23 | 1,250.00 | 1,250.00 | 0.00 |
Recitable Total | 1,250.00 | 1,250.00 | 0.00 | ||
Total Amount | Rs.18,250.00 | Rs.18,250.00 | Rs. 0.00 |
No Recitable/Online expenses available.