| HBL: | 20240121001-E-BL1 |
| Company: | CLW |
| Department: | CHB |
| Master Job Number: | CLW/SH/118 |
| CHB Job Number: | CLT/CHB/CLW/SEL-IM/14878 |
| Customer: | SINOPEC ENERGY LANKA (PVT) LTD |
| Customer Short Name: | SEL-IM |
| Billing Client: | SINOPEC ENERGY LANKA (PVT) LTD |
| Project Name: | SINOPEC ENERGY LANKA (PVT) LTD |
| Vessel: | Bahri Tulip |
| Voyage: | . |
| ETA: | Jan 30, 2024 |
| Created Date and Time: | Jan 26, 2024 16:44:00 |
| Due Date: | Jan 29, 2024 |
| Job Create By: | Tharaka Jayasuriya |
| Payment Status: | Finalized |
Master Job No: CLW/SH/118
CHB Job No: CLT/CHB/CLW/SEL-IM/14878
Type of Packing: Packages
Quantity: 1
Gross/CHG Weight: 5000
CBM/TEU: N/A
Master Job No: CLW/SH/118
CHB Job No: CLT/CHB/CLW/SEL-IM/14878
Shipment Mode: Import
Shipment Type: Break Bulk
Shipment Category: Customs