| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGE 04 BL | 2024-08-13 | 48,000.00 | 48,000.00 | 0.00 |
| Handling | Import Control License 04 BL | 2024-08-13 | 20,000.00 | 20,000.00 | 0.00 |
| Handling | D branch Handling charges | 500,000.00 | 500,000.00 | 0.00 | |
| Handling Total | 568,000.00 | 568,000.00 | 0.00 | ||
| Recitable | Bulk Inspection Charges | 2024-08-13 | 10,000.00 | 10,000.00 | 0.00 |
| Recitable Total | 10,000.00 | 10,000.00 | 0.00 | ||
| Total Amount | Rs.578,000.00 | Rs.578,000.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2024-08-23 | CUSTOM DUTY | 550.00 |
| Online Payment Recitable Total | 550.00 | |
No Recitable/Credit expenses available.
.........................................................
.........................................................
.........................................................