| Master Job No | CLW/SH/106EF | 
|---|---|
| CHB Job No | CLT/CHB/CLW/SEL-IM/16101 | 
| Company | CLW | 
| Company | CHB | 
| Customer Name | SINOPEC ENERGY LANKA (PVT) LTD | 
| Billing Client | SINOPEC ENERGY LANKA (PVT) LTD | 
| HBL | 504710-042560 | 
| Flight/Vessel | CHANG HANG KAI TUO | 
| Voyage | 2307 | 
| ETA | 2023-08-02 | 
| Create User | Tharaka Jayasuriya | 
| Created Date | 2024-08-16 10:13:00 | 
| Shipment Type | Sea Shipment | 
| Quantity | 1 | 
|---|---|
| Item Descriptions | MOGAS 92RON + GASOIL 500PPM | 
| Gross/CHG Weight | 1 | 
| CBM/TEU | 1 | 
| Shipment Type | Break Bulk | 
|---|---|
| Shipment Category | Customs | 
| Shipment Mode | Import | 
| # | Container No | Seal No | Type | 
|---|
| Pay Type | IOU | Pay Description | Amount | Create User | 
|---|---|---|---|---|
| Handling | 1 | ENTRY FINALIZE 02 ENTRYS | 10,000.00 | Tharaka Jayasuriya | 
| Handling Total | 10,000.00 | |||
| Recitable Total | 0.00 | |||
| Total Amount | 10,000.00 | |||
| IOU | Approved By | 
|---|---|
| IOU 1 | Mohamed Rizwan | 
| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | ENTRY FINALIZE 02 ENTRYS | 2024-08-16 | 10,000.00 | 10,000.00 | 0.00 | 
| Handling Total | 10,000.00 | 10,000.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.10,000.00 | Rs.10,000.00 | Rs. 0.00 | 
No Recitable/Online expenses available.