| HBL: | TL-L1463/10/24 - CS/WI1177207 DOC |
| Company: | CLW |
| Department: | CHB |
| Master Job Number: | CLW/SH/138 DOC |
| CHB Job Number: | CLT/CHB/CLW/SEL-IM/16500 |
| Customer: | SINOPEC ENERGY LANKA (PVT) LTD |
| Customer Short Name: | SEL-IM |
| Billing Client: | SINOPEC ENERGY LANKA (PVT) LTD |
| Project Name: | SINOPEC ENERGY LANKA (PVT) LTD |
| Vessel: | TORM LILY |
| Voyage: | CLW18 |
| ETA: | Oct 17, 2024 |
| Created Date and Time: | Oct 14, 2024 13:44:00 |
| Due Date: | Oct 17, 2024 |
| Job Create By: | Tharaka Jayasuriya |
| Payment Status: | Finalized |
Master Job No: CLW/SH/138 DOC
CHB Job No: CLT/CHB/CLW/SEL-IM/16500
Type of Packing: Packages
Quantity: 1
Gross/CHG Weight: 34722.387
CBM/TEU: N/A
Master Job No: CLW/SH/138 DOC
CHB Job No: CLT/CHB/CLW/SEL-IM/16500
Shipment Mode: Import
Shipment Type: Break Bulk
Shipment Category: Customs