Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | HANDLING CHARGE 02 BL | 2024-11-20 | 24,000.00 | 24,000.00 | 0.00 |
Handling | IMPORT LICENCE FEE | 2024-11-20 | 10,000.00 | 10,000.00 | 0.00 |
Handling Total | 34,000.00 | 34,000.00 | 0.00 | ||
Recitable | Bulk Inspection Charges | 2024-11-20 | 10,000.00 | 10,000.00 | 0.00 |
Recitable Total | 10,000.00 | 10,000.00 | 0.00 | ||
Total Amount | Rs.44,000.00 | Rs.44,000.00 | Rs. 0.00 |
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................